Description
The description of the equipment is being prepared…
| Sheet material | PP, PVC, HIPS, PET | |
| Sheet width, mm | 640 | |
| Nominal upper heating power, kW | 41,6 | |
| Nominal bottom heating power, kW | 36,4 | |
| Sheet thickness, mm. | 0,1-1; 1-2 | |
| Productivity | 0,1-1 / 20-30 Pcs/min 1-2 / 15-23 pcs/min |
|
| Forming size, mm | 350х620 | |
| Maximum shape size, mm | 380×630 | |
| Maximum number of moulding cycles, mm | 220 | |
| Maximum depth of formation, mm | 190 | |
| Maximum depth of the hood, mm | 100-190 / 50 -150 / 100-190 | |
| Weight, t | 4 | |
NOTE: The abovementioned equipment specifications can be modified without notice depending on the application.




Reviews
There are no reviews yet.